Out of 13947 ballots from BEFR Democrats, 26 were unsigned. Please remember to sign your ballots! | |
In Benton and Franklin Counties, 13947 Democrats have voted out of 52625 ballots giving a percentage of 26.50%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx. | |
| |
As of | 2/24/2023 |
Total Known Democrats* | 540978 |
BE Democrats | 23384 |
FR Democrats | 7253 |
Total BEFR Democrats | 30637 |
Other Democrats | 510341 |
Total BEFR Ballots in | 52625 |
BE Ballots in | 41234 |
FR Ballots in | 11391 |
Total BEFR Dem Ballots in | 13947 |
Outstanding BEFR Dem Ballots | 16690 |
BE Dem Ballots in | 10983 |
FR Dem Ballots in | 2964 |
BE Other Ballots in | 30251 |
FR Other Ballots in | 8427 |
BEFR Democratic % | 26.50% |
Total BEFR Ballots Rejected | 774 |
BE Ballots Rejected | 560 |
FR Ballots Rejected | 214 |
Total BEFR Dem Ballots Rejected | 130 |
BE Dem Ballots Rejected | 92 |
FR Dem Ballots Rejected | 38 |
— Unsigned | 26 |
— Signature Does Not Match | 32 |
Other Rejected Count | 644 |
Daily Ballots Cured** | 19 |
Daily Dem Ballots Cured | 7 |
*Voted in the 2020 Democratic Presidential Primary in any county except KI PI SN SP | |
**Status went from Rejected on previous day to Accepted on current day | |