Out of 6692 ballots from BEFR Democrats, 15 were unsigned. Please remember to sign your ballots! | |
In Benton and Franklin Counties, 6692 Democrats have voted out of 22392 ballots giving a percentage of 29.89%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx. | |
| |
As of | 8/10/2023 |
Total Known Democrats* | 540978 |
BE Democrats | 23384 |
FR Democrats | 7253 |
Total BEFR Democrats | 30637 |
Other Democrats | 510341 |
Total BEFR Ballots in | 22392 |
BE Ballots in | 22114 |
FR Ballots in | 278 |
Total BEFR Dem Ballots in | 6692 |
Outstanding BEFR Dem Ballots | 23945 |
BE Dem Ballots in | 6641 |
FR Dem Ballots in | 51 |
BE Other Ballots in | 15473 |
FR Other Ballots in | 227 |
BEFR Democratic % | 29.89% |
Total BEFR Ballots Rejected | 178 |
BE Ballots Rejected | 174 |
FR Ballots Rejected | 4 |
Total BEFR Dem Ballots Rejected | 31 |
BE Dem Ballots Rejected | 31 |
FR Dem Ballots Rejected | 0 |
— Unsigned | 15 |
— Signature Does Not Match | 15 |
Other Rejected Count | 147 |
Daily Ballots Cured** | 13 |
Daily Dem Ballots Cured | 5 |
*Voted in the 2020 Democratic Presidential Primary in any county except KI PI SN SP | |
**Status went from Rejected on previous day to Accepted on current day | |
| |