Out of 57894 ballots from BEFR Democrats, 41 were unsigned. Please remember to sign your ballots! | |
In Benton and Franklin Counties, 57894 Democrats have voted out of 170206 ballots giving a turnout percentage of 26.26%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx | |
| |
As of | 11/21/2023 |
Total Known Democrats* | 540978 |
BE Democrats | 23384 |
FR Democrats | 7253 |
Total BEFR Democrats | 30637 |
Other Democrats | 510341 |
Total BEFR Voters | 170206 |
BE Voters | 126284 |
FR Voters | 43922 |
Total BEFR Ballots in | 57894 |
BE Ballots in | 45514 |
FR Ballots in | 12380 |
Total Turnout % | 34.01% |
BE Turnout % | 36.04% |
FR Turnout % | 28.19% |
Total BEFR Dem Ballots in | 15204 |
Outstanding BEFR Dem Ballots | 15433 |
BE Dem Ballots in | 12140 |
FR Dem Ballots in | 3064 |
BE Other Ballots in | 33374 |
FR Other Ballots in | 9316 |
BEFR Democratic % | 26.26% |
Total BEFR Ballots Rejected | 885 |
BE Ballots Rejected | 672 |
FR Ballots Rejected | 215 |
Total BEFR Dem Ballots Rejected | 162 |
BE Dem Ballots Rejected | 123 |
FR Dem Ballots Rejected | 39 |
— Unsigned | 41 |
— Signature Does Not Match | 38 |
Other Rejected Count | 723 |
Daily Ballots Cured** | 5 |
Daily Dem Ballots Cured | 0 |
*Voted in the 2020 Democratic Presidential Primary in any county except KI PI SN SP | |
**Status went from Rejected on previous day to Accepted on current day | |