

2022 Primary Ballot Tracking
Ballot Tracking Dashboard
Ballot Counts for Yakima County have been added to help show the Democratic ballot percentage from the major population centers of the 4th Congressional District. | |
Out of 16636 ballots from BEFR Democrats, 33 were unsigned. Please remember to sign your ballots! | |
In Benton and Franklin Counties, 16636 Democrats have voted out of 49892 ballots giving a percentage of 25.97%. In the three counties, 27718 Democrats have voted out of 104228 ballots giving a three county percentage of 26.59%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx. | |
As of | 8/12/2022 |
Total Known Democrats* | 540978 |
BE Democrats | 23384 |
FR Democrats | 7253 |
YK Democrats | 24185 |
Other Democrats | 486156 |
Total BEFRYK Ballots in | 104228 |
Total BEFR Ballots in | 64065 |
BE Ballots in | 49892 |
FR Ballots in | 14173 |
YK Ballots in | 40163 |
Total BEFRYK Dem Ballots in | 27718 |
Outstanding BEFRYK Dem Ballots | 27104 |
Total BEFR Dem Ballots in | 16636 |
BE Dem Ballots in | 13223 |
FR Dem Ballots in | 3413 |
YK Dem Ballots in | 11082 |
BE Other Ballots in | 36669 |
FR Other Ballots in | 10760 |
YK Other Ballots in | 29081 |
BEFRYK Democratic % | 26.59% |
BEFR Democratic % | 25.97% |
Total BEFR Ballots Rejected | 984 |
BE Ballots Rejected | 606 |
FR Ballots Rejected | 235 |
Total BEFR Dem Ballots Rejected | 125 |
BE Dem Ballots Rejected | 84 |
FR Dem Ballots Rejected | 41 |
— Unsigned | 33 |
— Signature Does Not Match | 30 |
Other Rejected Count | 859 |
Daily Ballots Cured** | 219 |
Daily Dem Ballots Cured | 34 |
*Voted in the 2020 Democratic Presidential Primary in any county except KI PI SN SP | |
**Status went from Rejected on previous day to Accepted on current day |