

2022 Ballot Tracking
Ballot Tracking Dashboard
Ballot counts for Benton, Franklin, and Yakima counties have been included to help show the Democratic ballot percentage from the major population centers of the 4th Congressional District. | |
Out of 21824 ballots from BEFR Democrats, 35 were unsigned. Please remember to sign your ballots! | |
In Benton and Franklin Counties, 21824 Democrats have voted out of 99636 ballots giving a percentage of 21.90%. In the three counties, 37365 Democrats have voted out of 163593 ballots giving a three county percentage of 22.84%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx. | |
As of | 11/29/2022 |
Total Known Democrats* | 540978 |
BE Democrats | 23384 |
FR Democrats | 7253 |
YK Democrats | 24185 |
Total BEFRYK Democrats | 54822 |
Other Democrats | 486156 |
Total BEFRYK Ballots in | 163593 |
Total BEFR Ballots in | 99636 |
BE Ballots in | 77005 |
FR Ballots in | 22631 |
YK Ballots in | 63957 |
Total BEFRYK Dem Ballots in | 37365 |
Outstanding BEFRYK Dem Ballots | 17457 |
Total BEFR Dem Ballots in | 21824 |
BE Dem Ballots in | 17061 |
FR Dem Ballots in | 4763 |
YK Dem Ballots in | 15541 |
BE Other Ballots in | 59944 |
FR Other Ballots in | 17868 |
YK Other Ballots in | 48416 |
BEFRYK Democratic % | 22.84% |
BEFR Democratic % | 21.90% |
Total BEFR Ballots Rejected | 940 |
BE Ballots Rejected | 678 |
FR Ballots Rejected | 262 |
Total BEFR Dem Ballots Rejected | 115 |
BE Dem Ballots Rejected | 80 |
FR Dem Ballots Rejected | 35 |
— Unsigned | 35 |
— Signature Does Not Match | 41 |
Other Rejected Count | 825 |
Daily Ballots Cured** | 154 |
Daily Dem Ballots Cured | 21 |
*Voted in the 2020 Democratic Presidential Primary in any county except KI PI SN SP | |
**Status went from Rejected on previous day to Accepted on current day | |
Results to Date | 11/29/2022 |
Doug White | 70,710 |
Dan Newhouse | 150619 |
Write-in | 5318 |
White % 4th CD | 31.20% |
Doug White BEFRYK | 48700 |
Dan Newhouse BEFRYK | 102974 |
Write-in BEFRYK | 3762 |
White % BEFRYK | 31.33% |