The Benton County Elections Department has done a good job assembling information on this election’s available resources, including pamphlets and videos. You can find a number of helpful links on their Current Election page.
You can view live streams of ballot processing and ballot scanning at the links below:
Because there is a Congressional race this year, our dashboard has been expanded to include Yakima County numbers.
Out of 28050 ballots from BEFRYA Democrats, 13 were unsigned. Please remember to sign your ballots! | |
In Benton, Franklin, and Yakima Counties, 28050 Democrats have voted out of 225151 ballots giving a turnout percentage of 12.46%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx | |
As of | 11/19/2024 |
Total Known Democrats* | 925220 |
BE Democrats | 13811 |
FR Democrats | 3516 |
YA Democrats | 11630 |
Total BEFRYA Democrats | 28957 |
Other Democrats | 896263 |
Total BEFRYA Voters | 304335 |
BE Voters | 129170 |
FR Voters | 45024 |
YA Voters | 130141 |
Total BEFRYA Ballots in | 225151 |
BE Ballots in | 102468 |
FR Ballots in | 32719 |
YA Ballots in | 89964 |
Total Turnout % | 73.98% |
BE Turnout % | 79.33% |
FR Turnout % | 72.67% |
YA Turnout % | 69.13% |
Total BEFRYA Dem Ballots in | 28050 |
Outstanding BEFRYA Dem Ballots | 907 |
BE Dem Ballots in | 13453 |
FR Dem Ballots in | 3396 |
YA Dem Ballots in | 11201 |
BE Other Ballots in | 89015 |
FR Other Ballots in | 29323 |
YA Other Ballots in | 78763 |
BEFRYA Democratic % | 12.46% |
Total BEFRYA Ballots Rejected | 2172 |
BE Ballots Rejected | 1105 |
FR Ballots Rejected | 606 |
YA Ballots Rejected | 461 |
Total BEFRYA Dem Ballots Rejected | 32 |
BE Dem Ballots Rejected | 37 |
FR Dem Ballots Rejected | 15 |
YA Dem Ballots Rejected | 10 |
— Unsigned | 13 |
— Signature Does Not Match | 38 |
— Too Late | 6 |
Other Rejected Count | 2140 |
Daily Ballots Cured** | 29 |
Daily Dem Ballots Cured | 0 |
*Voted in the 2024 Democratic Presidential Primary | |
**Status went from Rejected on previous day to Accepted on current day |