The Benton County Elections Department has done a good job assembling information on this election’s available resources, including pamphlets and videos. You can find a number of helpful links on their Current Election page.
| Out of 6316 ballots from BEFR Democrats, 20 were unsigned. Please remember to sign your ballots! | |
| In Benton and Franklin Counties, 6316 Democrats have voted out of 241065 ballots giving a turnout percentage of 2.62%. | |
| Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx | |
| As of | 8/11/2025 |
| Total Known Democrats* | 908863 |
| BE Democrats | 13585 |
| FR Democrats | 3436 |
| Total BEFR Democrats | 17021 |
| Other Democrats | 891842 |
| Total BEFR Voters | 181879 |
| BE Voters | 134309 |
| FR Voters | 47570 |
| Total BEFR Ballots in | 241065 |
| BE Ballots in | 23669 |
| FR Ballots in | 436 |
| Total Turnout % | 132.54% |
| BE Turnout % | 17.62% |
| FR Turnout % | 0.92% |
| Total BEFR Dem Ballots in | 6316 |
| Outstanding BEFR Dem Ballots | 10705 |
| BE Dem Ballots in | 6279 |
| FR Dem Ballots in | 37 |
| BE Other Ballots in | 17390 |
| FR Other Ballots in | 399 |
| BEFR Democratic % | 2.62% |
| Total BEFR Ballots Rejected | 194 |
| BE Ballots Rejected | 181 |
| FR Ballots Rejected | 11 |
| Total BEFR Dem Ballots Rejected | 24 |
| BE Dem Ballots Rejected | 24 |
| FR Dem Ballots Rejected | 0 |
| — Signature Does Not Match | 3 |
| — Unsigned | 20 |
| — Too Late | 0 |
| Other Rejected Count | 170 |
| Daily Ballots Cured** | 0 |
| Daily Dem Ballots Cured | 0 |
| *Voted in the 2024 Democratic Presidential Primary | |
| **Status went from Rejected on previous day to Accepted on current day |
