The Benton County Elections Department has done a good job assembling information on this election’s available resources, including pamphlets and videos. You can find a number of helpful links on their Current Election page.
| Ballot counts for Benton, Franklin, and Yakima counties have been included to help show the Democratic ballot percentage from the major population centers of the 4th Congressional District. | |
| Out of 24445 ballots from BEFRYA Democrats, 39 were unsigned. Please remember to sign your ballots! | |
| In Benton, Franklin, and Yakima Counties, 24445 Democrats have voted out of 177369 ballots giving a percentage of 13.78%. 24445 Democrats have voted out of 27284 total Democrats giving a turnout among Democrats of 89.59%. | |
| Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx | |
| As of | 11/13/2026 |
| Total Known Democrats* | 884795 |
| Total BEFRYA Democrats | 27284 |
| – BE Democrats | 13059 |
| – FR Democrats | 3334 |
| – YA Democrats | 10891 |
| Other Democrats | 857511 |
| Total BEFRYA Voters | 325800 |
| – BE Voters | 139017 |
| – FR Voters | 49966 |
| – YA Voters | 136817 |
| Total BEFRYA Ballots in | 177369 |
| – BE Ballots in | 78893 |
| – FR Ballots in | 25708 |
| – YA Ballots in | 72768 |
| Total BEFRYA Voter Turnout % | 54.44% |
| Total BEFRYA Dem Ballots in | 24445 |
| Outstanding BEFRYA Dem Ballots | 2839 |
| – BE Dem Ballots in | 11745 |
| – FR Dem Ballots in | 2963 |
| – YA Dem Ballots in | 9737 |
| BEFRYA % of Dems Voting | 89.59% |
| – BE % of Dems Voting | 89.94% |
| – FR % of Dems Voting | 88.87% |
| – YA % of Dems Voting | 89.40% |
| – BE Other Ballots in | 67148 |
| – FR Other Ballots in | 22745 |
| – YA Other Ballots in | 63031 |
| Total BEFRYA Dem Turnout % | 13.78% |
| Total BEFRYA Ballots Rejected | 1125 |
| – BE Ballots Rejected | 375 |
| – FR Ballots Rejected | 479 |
| – YA Ballots Rejected | 271 |
| Total BEFRYA Dem Ballots Rejected | 39 |
| – BE Dem Ballots Rejected | 14 |
| – FR Dem Ballots Rejected | 18 |
| – YA Dem Ballots Rejected | 7 |
| — Unsigned | 15 |
| — Signature Does Not Match | 20 |
| Other Rejected Count | 1086 |
| Daily Ballots Cured** | 55 |
| Daily Dem Ballots Cured** | 2 |
| *Voted in the 2024 Democratic Presidential Primary | |
| **Status went from Rejected on previous day to Accepted on current day |
