The Benton County Elections Department has done a good job assembling information on this election’s available resources, including pamphlets and videos. You can find a number of helpful links on their Current Election page.
You can view live streams of ballot processing and ballot scanning at the links below:
Because there is a Congressional race this year, our dashboard has been expanded to include Yakima County numbers.
Out of 21983 ballots from BEFRYA Democrats, 31 were unsigned. Please remember to sign your ballots! | |
In Benton, Franklin, and Yakima Counties, 21983 Democrats have voted out of 131237 ballots giving a turnout percentage of 16.75%. | |
Check the status of your ballot at https://voter.votewa.gov/WhereToVote.aspx | |
As of | 11/1/2024 |
Total Known Democrats* | 925220 |
BE Democrats | 13811 |
FR Democrats | 3516 |
YA Democrats | 11630 |
Total BEFRYA Democrats | 28957 |
Other Democrats | 896263 |
Total BEFRYA Voters | 304335 |
BE Voters | 129170 |
FR Voters | 45024 |
YA Voters | 130141 |
Total BEFRYA Ballots in | 131237 |
BE Ballots in | 61504 |
FR Ballots in | 17783 |
YA Ballots in | 51986 |
Total Turnout % | 43.12% |
BE Turnout % | 47.61% |
FR Turnout % | 39.50% |
YA Turnout % | 39.95% |
Total BEFRYA Dem Ballots in | 21983 |
Outstanding BEFRYA Dem Ballots | 6974 |
BE Dem Ballots in | 10649 |
FR Dem Ballots in | 2531 |
YA Dem Ballots in | 8803 |
BE Other Ballots in | 50855 |
FR Other Ballots in | 15252 |
YA Other Ballots in | 43183 |
BEFRYA Democratic % | 16.75% |
Total BEFRYA Ballots Rejected | 1170 |
BE Ballots Rejected | 507 |
FR Ballots Rejected | 232 |
YA Ballots Rejected | 431 |
Total BEFRYA Dem Ballots Rejected | 76 |
BE Dem Ballots Rejected | 36 |
FR Dem Ballots Rejected | 9 |
YA Dem Ballots Rejected | 31 |
— Unsigned | 31 |
— Signature Does Not Match | 28 |
— Too Late | 0 |
Other Rejected Count | 1094 |
Daily Ballots Cured** | 150 |
Daily Dem Ballots Cured | 22 |
*Voted in the 2024 Democratic Presidential Primary | |
**Status went from Rejected on previous day to Accepted on current day |